NKDA Departments/Services
Facilities at New Town
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | AXIS BANK | Action Area - I | PLOT NO-AH/5 , Action Area-1A | For details Click here |
|
2 | AXIS BANK | Action Area - II | UPPER GROUND FLOOR,UNIT NO R2,MANI CASADONA, Street-372, AA-IIF, New Town | For deails Click here |
|
3 | AXIS BANK | Action Area - III | GR FLOOR,DOWN TOWN MALL,SHOP NO 004, AA-III | For details Click here |
|
4 | Bandhan Bank | Action Area - II | SHOP NO. S/177, 1ST FLOOR, IIC COMMUNITY MARKET | For details Click here |
|
5 | Bandhan Bank | Action Area - I | Plot No, BG/12, BG Block, Action Area 1B | For details Click here |
|
6 | BANK OF MAHARASHTRA | Action Area - I | PROXIMA COOPERATIVE HOUSING SOCIETY, STREET NO. 2222, New Town | For details Click here |
|
7 | ICICI BANK | Action Area - II | PLOT IID/41 , PREMISES 04-4444, New Town | ||
8 | INDUSIND Bank | Action Area - I | DLF GALLERIA Building Shop No-DGK019 and DGK020, Ground Floor,Action Area-1B | For details Click here |
|
9 | State Bank of India | Action Area - I | Ground Floor, Aahirini Market, Street-27, Action Area - IA |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Pet Cemetery | Action Area - III | Jothbhim, Newtown, New Town, Chakpachuria, West Bengal 743502 | For details click here. |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Bioscope: Axis Mall | Action Area - I | Axis mall, Street Number 106, Sub-Central Business District, Action Area I | For details click here. |
|
2 | INOX Rajarhat | Action Area - II | 3rd Floor, City Centre New Town | For details click here. |
|
3 | Miraj Cinemas | Action Area - I | 3rd Floor, The Terminus Building, Action Area I, Landmark - Pride Plaza building | For details click here. |
|
4 | Nazrul Tirtha | Action Area 1 | AF Block, Action Area 1, Biswa Bungalow Sarani, New Town, West Bengal, 700163 | For details click here. |
|
5 | PVR Uniworld Downtown Mall | Action Area - III | Down town Retail Mall Uniworld City, Action Area III | For details click here. |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | New Town Business Club | Action Area - I | Street Number - 90, Block AE, Action Area I | Contact:- +91-83350 37950 |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Aliah University | Action Area - II | Plot No.- IIA/27, Street No - 374 Action Area - II | Email: info@aliah.ac.in |
|
2 | Amity University | Action Area - II | Major Arterial Road, Action Area II | Phone: 1800-102-3320 |
|
3 | Dr APJ Abdul Kalam Government College | Action Area - I | Street-97, BA Block, Action Area -I | Phone: 9432 304081 |
|
4 | IIT Kharagpur Research Park | Action Area - III | IIT Kharagpur Research Park, Action Area - III | ||
5 | Presidency University | Action Area - I | Plot No. DG/02/02, Premises No. 14-0358, Action Area 1D | Phone: 033 4052 9999 |
|
6 | Sister Nivedita University | Action Area - I | DG 1/2, Action Area - I | Phone: 1800 2588 155 |
|
7 | St. Xavier’s University Kolkata | Action Area - III | Street No - 3333, Action Area III | Phone: 033 6624 9881 / 7044345040 |
|
8 | Techno International New Town | Action Area - I | Techno International New Town, Techno India College of Technology, DG Block(Newtown), Action Area I | Phone: 033 2324 2050/2091 |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Community Centre-I | Action Area - I | CC Block, Action Area-IC (Near Biswa Bangla Gate) | For details click here. |
|
2 | Community Centre-II | Action Area - II | Street Number 651, Action Area - IIB | For details click here. |
|
3 | Community Centre-III | Action Area - I | Street Number 254, CB Block, Action Area I | For details click here. |
|
4 | Community Centre-IV | Action Area - I | AC-25, AC Block, Action Area 1A | For details click here. |
|
5 | Community Centre-V | Action Area - I | Street Number 234, CE Block , Action Area - I | For details click here. |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | EV Charging Station - near Shapoorji Bus Stand | Action Area - III | Shapoorji Bus Terminus, Action Area - III | For details Click here |
|
2 | EV Charging Station - near Akankha More | Action Area - II | Near Akankha More, Action Area - II | ||
3 | EV Charging Station - near Axis Mall | Action Area - I | CF Block(Newtown), Action Area I, Newtown, New Town, West Bengal 700156 | ||
4 | EV Charging Station - near Eco Park Gate 4 | Action Area - II | Eco Park Gate 4, Action Area - II | ||
5 | EV Charging Station - near New Town School | Action Area - I | Street No - 286, DB Block(Newtown), Action Area I | ||
6 | EV Charging Station - near Professor Shonku Park | Action Area - II | Professor Shonku Park, Street Number 672, Action Area- IID | ||
7 | EV Charging Station - near Uniworld City | Action Area - III | Service Road, near Uniworld City, Action Area - III | ||
8 | EV Charging Station - parking near Central Mall | Action Area - I | Parking Zone near Central Mall, BG Block(Newtown), Action Area I | ||
9 | EV Charging Station – near Biswa Bangla Convention Centre | Action Area - I | Canal Bank Road, Biswa Bangla Convention Centre, DG Block(Newtown), Action Area I. | ||
10 | EV Charging Station – New Town Mela Ground | Action Area - I | Smart Street, Service Road near New Town Mela Ground, BF Block(Newtown), Action Area 1B. | ||
11 | EV Charging Station- near Atharo Tola | Action Area - I | Street No - 299, DJ Block(Newtown), Action Area - I |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Aadhaar Seva Kendra | Action Area - II | NKDA Utility Building, Intersection of Street-642 and Street-653, AA-II | For details Click here |
|
2 | BSNL Office | Action Area - I | Street No - 165, BF Block, Action Area 1B | ||
3 | HIDCO Bhawan | Action Area - I | Premises- 35-1111, Biswa Bangla Sarani, DG Block, Newtown, Action Area I | Phone: 033 2324-6037 / 38 |
|
4 | New Town Telecom Infrastructure Development Corporation | Action Area - I | 1st & 2nd Floor, MAR (SE, CD-6&7, 04-2222, Action Area - IC | Phone: 9432668899 / 033 2324 2513 |
|
5 | PHED Office | Action Area - I | Street No -51, Near Tank No 1, Action Area -1A | ||
6 | West Bengal State Electricity Distribution Company Limited | Action Area - I | Street No - 175, CF Block, Action Area I |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | ALO Eye Care | Action Area - I | DG -20/1, 07/0327, I(D, Street Number 0327, DG Block(Newtown), Action Area 1D | Phone: 9007377999 |
|
2 | Apollo Clinic Newtown | Action Area - I | The Galleria, 1B, Street Number 124, BG Block(Newtown), Action Area I | Phone: 033 4036 5500 |
|
3 | Bhagirathi Neotia Woman and Child Care Centre, New Town | Action Area - I | 27- 0327, Street Number 0327, DG Block(Newtown), Action Area I | Phone: 033 6640 5000 |
|
4 | Care Genix Clinic & Diagnostics | Action Area - I | BE-136,AA-I, Near Biswa Bangla Convention Center Metro Station gate -I, | ||
5 | Daradia Pain Hospital and Research Institute | Action Area - I | Daradia The Pain Clinic, DG 9/2, Street Number 0327, DG Block(Newtown), Action Area I | Phone: 9339657857 |
|
6 | Disha Eye Hospital New Town | Action Area - I | DG- 20/22, Street Number 0327, Action Area 1D | Phone: 033 6636 0015 |
|
7 | HCG Cancer Hospital | Action Area - I | Premises No. 03, Plot DG-4, 358, Action Area 1D | Phone: 6358888825 / 74064 99999 |
|
8 | Institute of Pulmocare & Research | Action Area - I | Street Number 0327, Plot No - DG/8, Action Area I | Phone: 8274081205 / 8017990424 |
|
9 | Kids Orthopedic Clinic | Action Area - I | Property No. DGK 110, DLF Galleria Premises - 02-0124, Plot No. BG/8 AA - 1B, Major Arterial Road, Action Area I | Phone: 9051148463/9330026550 |
|
10 | NABODIGANTA Health Care | Action Area - I | DG-12/2, Street No - 327, Action Area I | ||
11 | OHIO Hospital | Action Area - I | Service Road, Plot No. DG-6, Action Area - I | Phone: 033 66026602 / 01 /04 |
|
12 | Sankara Nethralaya | Action Area - I | DJ Block(Newtown), Action Area I | Phone: 033 6657 6000 |
|
13 | Tata Medical Center | Action Area - I | 14 -MAR(E-W), DH Block(Newtown), Action Area I | Phone: 033 6605 7222 |
|
14 | The Newtown Clinic | Action Area - I | Block C, Ground Floor, Axis Mall, CF Block(Newtown), Action Area 1C | Phone: 9903991080 / 7604007333 |
|
15 | Urban Health and Wellness center - I | Action Area - I | Near NKDA Mela Ground, BF Block, AA-I | ||
16 | Urban Health and Wellness center - II | Action Area - II | Near Eco Park Gate No. 3, AA-II | ||
17 | Urban Health and Wellness center - III | Action Area - I | CE Community Market, AA-I | ||
18 | Urban Health and Wellness center - IV | Action Area - III | At Shapoorji Bus Stand, AA-III | ||
19 | Urban Health and Wellness center - V | Action Area - II | At PHE Building, Water Tank No 12, Street 729, Action Area-II | ||
20 | Urban Primary Health Center (UPHC) - I | Action Area - I | Near New Town Business Club, Street 90, AA-I | ||
21 | Urban Primary Health Center (UPHC) - II | Action Area - II | Near Akankha More, AA-II |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | ALO Eye Care | Action Area - I | DG -20/1, 07/0327, I(D, Street Number 0327, DG Block(Newtown), Action Area 1D | Phone: 9007377999 |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Axis Mall | Action Area 1 | CF Block, AA-IC | ||
2 | Central Mall | Action Area - I | Home Town Building, Street Number 95, opposite Axis mall, across main road, Action Area 1B | ||
3 | Centrus Mall | Action Area - II | Street No - 718, Action Area - II | ||
4 | City Centre-II | Action Area - II | Biswa Bangla Sarani, Action Area -IID | Phone: 83340 68206 /84200 10118 |
|
5 | Downtown Mall | Action Area - III | Uniworld City, New Town | Phone: 033 6450 2000/983 181 5549 |
|
6 | The Galleria | Action Area - I | Major Arterial Road , BG Block(Newtown), Action Area 1B |
Sl. No | Name | Area | Address | Get Direction | Information | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bharat Petroleum | Action Area - I | Plot No - DJ/15, Street Number 326, DJ Block(Newtown), Action Area I | Phone No : 9007857987 |
|||||||||||||
2 | HP Fuel Station | Action Area - II | Near Akhankya More, Action Area - II |
|
|||||||||||||
3 | Indian Oil | Action Area - I | Plot No 2, AH Block, Action Area I, Rajarhat, Kolkata, New Town, West Bengal 700156 | For details click here |
|||||||||||||
4 | Indian Oil | Action Area - I | Premises No 5, Plot No CF/19, 240, Action Area I, Newtown, Kolkata, West Bengal 700156 | For details click here |
|||||||||||||
5 | Indian Oil | Action Area - II | Plot No IIE/56 New Town, Mall, opposite City Centre 2 | For details click here |
|||||||||||||
6 | Indian Oil | Action Area - III | Plot No Aa, 3C/1, New Town | For details click here |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Airport Police Station | - | Netaji Subhas Chandra Bose International Airport, International Airport, Dum Dum, Kolkata, West Bengal 700052 | Landline No.: 25118292 (9073343333) Email: psairport@policewb.gov.in / icairportps@gmail.com |
|
2 | Eco Park Police Station | Action Area - II | Near Eco Park Gate No - I, New Town | Landline No.: 29623333 (9073343346) Email: oc.ecoparkps-bdn@policewb.gov.in / ecoparkpolicestation@gmail.com |
|
3 | Kolkata Leather Complex Police Station | - | 24 Parganas District, Kolkata, West Bengal 743502 | Landline No.: 8100796518 Email : ps.lthercomplx@kolkatapolice.gov.in |
|
4 | New Town Police Station | Action Area - I | DJ Block(Newtown), Action Area I, New Town, Kolkata | Landline No.: 23246077 (9073343335) Email: psnewtown@policewb.gov.in / ocnewtownps@gmail.com |
|
5 | Technocity Police Station | Action Area - III | Patharghata, Newtown, Akandakeshari, West Bengal 700135 | Landline No.: 29623600 (6292235595) Email: oc.technocityps-bdn@policewb.gov.in / pstechnocity@gmail.com |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | New Town AA-I Post Office | Action Area - I | AD-6A, AD Block, Action Area I, Street-72, Newtown | Phone: 08025300192 |
|
2 | New Town AA-II Post Office | Action Area - II | Street Number 654 Ground Floor, Utility Building, AA II | Phone: 09007813060 |
|
3 | New Town Action Area - III Post Office | Action Area - III | Karigari Bhawan, B 7, Near Uniworld City, New Town | Phone: 09830559323 |
|
4 | New Town Post Office | Action Area - I | Street Number 314, DF Block, Action Area I | Phone: 033 2706 5187 |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Angels' Eden Preschool | Action Area - I | 2nd Floor, Eden Shops, Street No. 64, AG Block, Action Area - IA | Phone : 9748779986 / 033 4044 3744 |
|
2 | Aptech International Preschool | Action Area - I | AC-240, Street Number 39, Behind Coal Bhawan, Action Area IA | Phone : 7059100200 |
|
3 | Bodhicariya Senior Secondary School | Action Area - II | Aliah University Road, Action Area - II | Phone: 9051781207 / 9874546514 |
|
4 | Bubble Blue - NewTown | Action Area - I | AI 71, Street Number 25, Action Area IA | Phone : 9836854345 / 9836853335/ 98368 50126 / 9836854454 |
|
5 | Cherry Blossom Preschool | Action Area - I | Street Number 4, Block - AK, Action Area - IA | Phone : 9073737300 |
|
6 | Delhi Public School | Action Area - I | Street Number 358, DG Block, Action Area - I | Phone: 98744 86899/ 90518 42262 |
|
7 | EuroKids PreSchool | Action Area - I | BD-182, Street No. 117, near Pride Hotel, Action Area - IB | Phone : 9830313804/ 9830317804 |
|
8 | IEM public School | Action Area - I | Street Number 279, DD Block, Action Area -ID | Phone: 033 4705 9775/ 9774/9831071659 |
|
9 | Jain Futuristic Academy | Action Area - II | Plot No 11A/14, Street Number 374, opposite to National Insurance Building, Action Area - II | Phone: 9163522225 |
|
10 | Junior DPS Newtown Preschool & Daycare / Creche | Action Area - I | BF-15, Street No. 170, Action Area - IB | Phone : 74393 58070 |
|
11 | Kangaroo Kids International Preschool Newtown | Action Area - I | Plot No - BF/13, Street Number 165, near Biswa Bangla Sarani, BF Block, Action Area - IB | Phone : 8240619439 |
|
12 | Kidzee Pre-school in New Town 1 | Action Area - I | CE1/A112, Street Number 200, CE Block, Action Area - IC | Phone : 8334825544 |
|
13 | Kidzee Pre-school in New Town 2 | Action Area - I | Plot No.AB 100, Action Area 1, Ground Floor, Street Number 74, Action Area - IA | Phone : 9748418960 |
|
14 | Kidzee Uniworld city | Action Area - I | AA -IIIB, Plot no. 810, Street No. 770, behind Rosedale, opposite of Uniworld City | Phone : 89109 15474 / 6290987264 |
|
15 | Kidzee: Akankha More (Preschool & Daycare) | Action Area - II | Street No: 628, Akankha More, Action Area II, New Town | Phone : 7980761853 |
|
16 | Little Friends PSDC : Preschool and Creche in Newtown | Action Area - I | Plot No - DD/69, Street No -273,DD Block, Action Area - ID | Phone : 9051437934 / 033 3301 9112 |
|
17 | Little Millennium Preschool & Daycare | Action Area - I | CE/1/A/106, Street Number 187, CE Block, Action Area - IC | Phone : 7450025002 |
|
18 | Makoons Play School New Town | Action Area - I | 1st Floor, CA-71, Street Number 244, CA Block, Action Area - IC | Phone : 1800 5721 530 / 9833301566 |
|
19 | Mongrace Montessori House & Day Care Centre | Action Area - I | Shree Housing Complex Block - AH, Action Area -IA | Phone : +91 8017026905 / 9830266677; 033 2324 4189/033 2324 4190 |
|
20 | Narayana School | Action Area - II | Ecospace Business Park, Narayana E-Techno School, Action Area - II | Phone: 18001023344/8695640606 |
|
21 | Newtown Daycare a Preschool & Day Care | Action Area - I | CE-94, Street No. 238, opposite Ananda Mela, CE Block, Action Area -IC | Phone : 08981157417, 033 35448369, 033 35448370 |
|
22 | Orchids The International School | Action Area - III | Education & Research Foundation, ACHARYA MAHAPRAGYA MAHASHRAMAN, Major Arterial Road (South-East) | Phone: 1800 4123 3366/8888888999 |
|
23 | Sri Chaitanya Techno School | Action Area - I | Street No -0360, DH Block, Action Area I | Phone: 033-25535566 |
|
24 | T.I.M.E. Kids Preschools | Action Area - I | 1st floor, AB36, Street No. 89, New Town, Action Area - IA | Phone : 8777614874/8334056830 |
|
25 | The New Town School | Action Area - I | Premises 01-0279 Plot No. DD 257 ,Street Number 279, Action Area I | Phone: (033) 7145 4400 /8584036704 /8584036709 |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Angels' Eden Preschool | Action Area - I | 2nd Floor, Eden Shops, Street No. 64, AG Block, Action Area - IA | Phone : 9748779986 / 033 4044 3744 |
|
2 | Aptech International Preschool | Action Area - I | AC-240, Street Number 39, Behind Coal Bhawan, Action Area IA | Phone : 7059100200 |
|
3 | Bubble Blue - NewTown | Action Area - I | AI 71, Street Number 25, Action Area IA | Phone : 9836854345 / 9836853335/ 98368 50126 / 9836854454 |
|
4 | Cherry Blossom Preschool | Action Area - I | Street Number 4, Block - AK, Action Area - IA | Phone : 9073737300 |
|
5 | EuroKids PreSchool | Action Area - I | BD-182, Street No. 117, near Pride Hotel, Action Area - IB | Phone : 9830313804/ 9830317804 |
|
6 | Junior DPS Newtown Preschool & Daycare / Creche | Action Area - I | BF-15, Street No. 170, Action Area - IB | Phone : 74393 58070 |
|
7 | Kangaroo Kids International Preschool Newtown | Action Area - I | Plot No - BF/13, Street Number 165, near Biswa Bangla Sarani, BF Block, Action Area - IB | Phone : 8240619439 |
|
8 | Kidzee Pre-school in New Town 1 | Action Area - I | CE1/A112, Street Number 200, CE Block, Action Area - IC | Phone : 8334825544 |
|
9 | Kidzee Pre-school in New Town 2 | Action Area - I | Plot No.AB 100, Action Area 1, Ground Floor, Street Number 74, Action Area - IA | Phone : 9748418960 |
|
10 | Kidzee Uniworld city | Action Area - I | AA -IIIB, Plot no. 810, Street No. 770, behind Rosedale, opposite of Uniworld City | Phone : 89109 15474 / 6290987264 |
|
11 | Kidzee: Akankha More (Preschool & Daycare) | Action Area - II | Street No: 628, Akankha More, Action Area II, New Town | Phone : 7980761853 |
|
12 | Little Friends PSDC : Preschool and Creche in Newtown | Action Area - I | Plot No - DD/69, Street No -273,DD Block, Action Area - ID | Phone : 9051437934 / 033 3301 9112 |
|
13 | Little Millennium Preschool & Daycare | Action Area - I | CE/1/A/106, Street Number 187, CE Block, Action Area - IC | Phone : 7450025002 |
|
14 | Makoons Play School New Town | Action Area - I | 1st Floor, CA-71, Street Number 244, CA Block, Action Area - IC | Phone : 1800 5721 530 / 9833301566 |
|
15 | Newtown Daycare a Preschool & Day Care | Action Area - I | CE-94, Street No. 238, opposite Ananda Mela, CE Block, Action Area -IC | Phone : 08981157417, 033 35448369, 033 35448370 |
|
16 | T.I.M.E. Kids Preschools | Action Area - I | 1st floor, AB36, Street No. 89, New Town, Action Area - IA | Phone : 8777614874/8334056830 |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Delhi Public School | Action Area - I | Street Number 358, DG Block, Action Area - I | Phone: 98744 86899/ 90518 42262 |
|
2 | IEM public School | Action Area - I | Street Number 279, DD Block, Action Area -ID | Phone: 033 4705 9775/ 9774/9831071659 |
|
3 | Narayana School | Action Area - II | Ecospace Business Park, Narayana E-Techno School, Action Area - II | Phone: 18001023344/8695640606 |
|
4 | Orchids The International School | Action Area - III | Education & Research Foundation, ACHARYA MAHAPRAGYA MAHASHRAMAN, Major Arterial Road (South-East) | Phone: 1800 4123 3366/8888888999 |
|
5 | Sri Chaitanya Techno School | Action Area - I | Street No -0360, DH Block, Action Area I | Phone: 033-25535566 |
|
6 | The New Town School | Action Area - I | Premises 01-0279 Plot No. DD 257 ,Street Number 279, Action Area I | Phone: (033) 7145 4400 /8584036704 /8584036709 |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | Sewage Treatment Plant II-C | Action Area - II | Street Number-666, Beside Moon Beam, AA-IIC | ||
2 | Sewage Treatment Plant II-D | Action Area - II | Street No - 674, Action Area -IID | ||
3 | Sewage Treatment Plant III-D | Action Area - III | Canal Bank Road, Newtown, Chakpachuria, AA-IIIB West Bengal 700135 |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | New Town Business Club Swimming Pool | Action Area - I | AE Block , Street Number 90, Action Area I | For details click here |
Sl. No | Name | Area | Address | Get Direction | Information |
---|---|---|---|---|---|
1 | NKDA Pet Creche | Action Area - II | Jothbhim, Newtown, New Town, Chakpachuria, West Bengal 743502 | For details click here |
Helpful Information
Latest News Bulletin
- NKDA Bisarjan Ghat Role: during Festivals in New Town Kolkata
- Pujo Adda at Street for People, New Town Kolkata
- NKDA organized Mangaldeep Diya Utsav 2024
- Advertisement for engagement of Honorary Health Workers for the Health Department of NKDA on honorary basis
- Notification regarding Issue of Certified copies of Building Plan, Service Drawing, OC/POC Drawing & ETC
- Notification regarding Issue of Certified copies of Building Plan, Service Drawing, OC/POC Drawing & ETC
New Tenders
-
-19/WBNKDA/ EE–P & GV of 2024-25 (Closing Date: 14-12-2024)
-
Notice Inviting e-Tender No. 43 /EE-I/NKDA/2024-25 (Closing Date: 21-12-2024)
-
NOTICE INVITING ONLINE TENDER (E-TENDER) NO.: WBNKDA/03/EE WD and S /NKDA OF 2024-25 (Closing Date: 07-12-2024)
Health Services
- Capacity Building Training Programme for House to House (H-t-H) Team Members and House to House (H-t-H) Supervisors on Vector Control Management, 2024
- Ambulance Service for residents of New Town Kolkata. For details contact 1800-103-7652
- COVID Advisory Guidelines
- NKDA Volunteer List for CoWin Registration Assistance
- Enrollment the name of 60 yrs + Senior Citizens, residing in NKDA area, for 1st Dose of Vaccine.
- NOTIFICATION - regarding applications from NGOs/ RWAs for awareness camps related to COVID- 19
- NOTICE - regarding off-site vaccination camps
- NKDA Volunteer List for CoWin Registration Assistance
- For Volunteers who wish to help
- Preparation of Covid-19 vaccination Database for New Town Kolkata
- Ambulance service from New Town Kolkata Development Authority
- Bio Medical Waste disposal in designated Yellow Bins at Action Area 1, 2 and 3 at New Town
Projects
- Segregation of solid waste (Wet waste and Dry waste) from Source.
- Installation of Solar Power Plant in different locations of New Town Kolkata.
- Construction of Two nos of Community Hall.
- Construction of IC park at CE block in Action Area – IC.
- Construction of Pay& Use Toilet & Restaurant at 1st Floor between DLF-II & Eco-space.
- 8 nos of more community market in different location of Action Area I and II.
- Different Awareness Programme on Solar City Project.
- e-Waste Management System.
- e-Governance System in New Town Kolkata.
- Digitization of all record.
- m-Governance System in New Town Kolkata.
- Installation of traffic signals in different location of New Town Kolkata.
- Efficient scientific disposal of biodegradable and non- biodegradable waste will be taken up in future.
Notifications
- NKDA Bisarjan Ghat Role: during Festivals in New Town Kolkata
- Pujo Adda at Street for People, New Town Kolkata
- NKDA organized Mangaldeep Diya Utsav 2024
- Advertisement for engagement of Honorary Health Workers for the Health Department of NKDA on honorary basis
- Notification regarding Issue of Certified copies of Building Plan, Service Drawing, OC/POC Drawing & ETC
Achievements
- Introduction of e-Office.
- CCTV surveillance with video Analytics for different locations of New Town business Club, New Town, Kolkata.
- Integration of CCTV Surveillance for Supervision and Monitoring of Subway Akansha More, New Town, Kolkata.
- Barrier Free Pathway along Street No. 175 in AA-I under NKDA.
- Construction of containerized Toilet at different location of New Town, Kolkata.
- Illuminations of Solar Street Light different locations of Green Verge located at Action Area � I and II.
- Solar Stud Light & Road Stud for Safe Cycling.
- Greening of Metro Pillars by IoT enabled vertical Garden.
- Construction of containerized caf� at Green verge adjacent to Ecospace roundabout, AA II, New Town.
- Smart Parking Solution in Tata Cancer Hospital at Action Area ID, New Town, Kolkata
- Installation of Outdoor Gym Equipment at Eco Urban Village, AA-IIB, New Town, Kolkata
- Installation of IOT enabled outdoor Public Message Boards in New Town, Kolkata
- Construction of Daily Market in Action Area-IIIE under New Town Kolkata Development Authority, New Town, Kolkata
- Construction of NKDA market in between the car parking lot and D.C.P. office at Street No. 45 of Action Area-I, New Town, Kolkata to rehabilitate the street hawkers opening around DLF-I/ Coal India Bhavan and nearby places of New Town, Kollkata.
- Extension of Hawkers Plaza opposite to Unitech Infospace at New Town, Kolkata to rehabilitate the street hawkers opening around the place at Unitech Infospace of New Town, Kolkata.
- Installation of Roof Top solar power plant located at Utility Building , Rabindra Tirtha, 11 KVA Substation (Near Coal India).
- Implementation and Operation of Electronic Health Record (EHR) of Birth/Death Module of NKDA using Blockchain Technology.
- Setting up and Running of 24x7 Toll Free Citizen Helpline for New Town Kolkata.
- Making greenery by plantation & bamboo fencing at Green Verge of CA Block in between Street No. 211 & 201 in AA-IC
- Making greenery by plantation & bamboo fencing at Green Verge of CD Block in between Street No. 268 & 256 in AA-IC
- Preparation of greeneries bamboo fencing, plantation of tall trees and ancillary works within proposed green area abutting to Street No. 558, 529, 535 and 534 at Action Area IIB
- Making greenery by plantation & bamboo fencing at Green Verge of CA Block in between Street No. 183 & 185 in AA-IC
- Making greenery by plantation & bamboo fencing at Green Verge of BD-2 Block in between Street No. 131 & 165 in AA-IC
- Completion of IB Market.
- Completion of Swimming Pool and Business Club.
- Completion of fee parking zone near Tata Cancer Hospital.
- Completion of Sensory Park at AC Block, Action Area -IC.
- Football Gallery at AD Block.
- Completion of IC Park.
- Completion of BA Park at Action Area - IB.
- Completion and commissioning of 500 KW Canal top Solar Power Plant near Eco- Park and integration with the Power Grid.
- Completion of Business Club with two Swimming Pools, Gymnasium, Tennis Court and Basket Ball Court.
- Completion of Upasana Griha at Biswarjan Ghat at A/A - ID.
- Completion of Sensory Park for specially abled children.
- Completion of 7 nos. Community Markets at Action Areas -IIB, IIC, IID, IC, ID and DB.
- Completion of Replica of Ghoom Station Paltform with Toy Train within Eco-park.
- Completion of New Town Mela Ground with Auditorium.
- Completion of Car Parking Space near Tata Medical Centre.
- New Town Plaza and Watch tower.
- Development of Park at Action Area IIB and IIC Block.
- Construction of 10 nos of community markets. Out of 03 have already been allotted.
- Completion of 03 nos of parks at different locations of New Town Kolkata.
- Approval of Solar City Master Plan by Ministry of New and Renewable Energy, Govt. of India.
- Completion of Cricket Ground at Action Area- IID.
- Completion of 12 kW grid connected Roof top solar power plant at NKDA building of 01 MAR.
- 10 kW Grid connected floating solar power plant at “Smitibon”, Action Area- IB, New Town Kolkata.
- Completion of Pyramidal Tower & congregation centre at Action Area-IB near Home Town.
- Construction Weigh Bridge at Action Area IC, Newtown, Kolkata.
- Food Court behind Sishu Tirtha Park at AD Block, New Town, Kolkata.
- Construction of Immersion Ghat at Action Area-ID New Town, Kolkata.
- Construction of 02 (two) nos of Passenger Shed near Eco Park New Town Kolkata.
- Installation of Road’s Signage in AA-I C and AA-I D.
- Development of Mela Ground at New Town Kolkata.
- Introduction for m-Grivence System for New Town Kolkata.
- Manual sweeping and clearing of roads for New Town Kolkata.
- Community Market of IB likely to be completed.
- Fees parking zones near Home Town, Asix Mall, Coal India at New Town Kolkata.
- Introduction of Fire Audit to check fire safety measurement for large projects.
- Application of Bio-metric attendance system.
- Completion of Bibek Tirtha, Rabindra Tirth Sisu Uddan, AI Park, Theme Park at different location of Action Area-I New Town Kolkata.
- 07 (Seven) nos of Passenger Shed at different location of Action Area-I and II of New Town Kolkata.
- Installation of Traffic Signal with Control Kiosk in 5 different location of New Town Kolkata.
- Development of a Children’s Park in AD Block (Sishu Tirtha) .This is the first Children’s Park in New Town.
- Development and opening of a public playground in AD Block. This is the first public playground in New Town.
- Beautification from Bridge over Kestopur canal to 1st Bridge over Bagjala canal along median verge of M.A.R.
- Starting of collection and disposal of Solid Waste since November, 2011.
- Starting of work relating to Record of Title (Mutation) since November, 2011.
- Plantation of coconut trees along link canal connecting Bagjala and Kestopur canal.
- Finalization of development of two Community Markets in 1A & 1B.
- Construction of one bus stops along M.A.R at 1st Rotary.
- Installation of Traffic Signal in 1st Rotary along with Control Kiosk.
- Construction of Pay and Use Toilet at 1st Rotary in AA-I.
- Maintenance of accounts through software.